Ferro Alloys
	Ferro Alloys are being used for making alloy steel, stainless steel & other special steels. It is being mixed with scraps for making different grades of steel. 
ORIENT product line include range of Ferro Alloys and metals processed / sourced as per clients specific requirement of chemistry, size and packing.
Ferro Alloys are being used for making alloy steel, stainless steel & other special steels. It is being mixed with scraps for making different grades of steel.
	
ORIENT product line include range of Ferro Alloys and metals processed / sourced as per clients specific requirement of chemistry, size and packing.
| 
						Product Name | 
						Short Name | 
						Chemical Ingredients | ||||||||||
| 
						FeSi | 
						Si | 
						> | 
						70/75% | 
						C | 
						< | 
						0.1/0.2% | 
						AI | 
						< | 
						0.5/1.5/2.0% | 
						 | ||
| 
						SiMn | 
						Si | 
						> | 
						14/16% | 
						Mn | 
						> | 
						60/65% | 
						C | 
						< | 
						2/2.5% | 
						P < 0.20/0.35% | ||
| 
						Silicon Calcium | 
						CaSi | 
						Ca | 
						> | 
						28/32% | 
						Si | 
						> | 
						55/65% | 
						 | 
						 | 
						 | 
						 | |
| 
						Ferro Boron | 
						FeB | 
						B | 
						> | 
						15/18% | 
						AI | 
						< | 
						0.5% | 
						 | 
						 | 
						 | 
						 | |
| 
						Low Carbon Ferro Chrome | 
						LCFeCr | 
						Cr | 
						> | 
						60% | 
						C | 
						< | 
						0.1% | 
						 | 
						 | 
						 | 
						 | |
| 
						High Carbon Ferro Chrome | 
						HCFeCr | 
						Cr | 
						> | 
						60% | 
						Si | 
						< | 
						3/3.5% | 
						 | 
						 | 
						 | 
						 | |
| 
						FeP | 
						P | 
						> | 
						21/25% | 
						C | 
						< | 
						1% | 
						 | 
						 | 
						 | 
						 | ||
| 
						Ferrous Sulfide | 
						FeS | 
						S | 
						> | 
						28% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | |
| 
						Ferro Molybdenum | 
						FeMo | 
						Mo | 
						> | 
						60/65% | 
						Cu | 
						< | 
						0.5/1.0% | 
						 | 
						 | 
						 | 
						 | |
| 
						Molybdenum Trioxide | 
						MoO3 | 
						Mo | 
						> | 
						57% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | |
| 
						Ferro Titanium | 
						FeTi | 
						Ti | 
						> | 
						30/35% | 
						Si | 
						< | 
						3.0% | 
						 | 
						 | 
						 | 
						 | |
| 
						Ferro Titanium | 
						FeTi | 
						Ti | 
						> | 
						68-72% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | |
| 
						Ferro Tungsten | 
						FeW | 
						W | 
						> | 
						75-78% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | |
| 
						Ferro Vanadium | 
						FeV | 
						V | 
						> | 
						50% | 
						P | 
						< | 
						0.1% | 
						 | 
						 | 
						 | 
						 | |
| 
						Ferro Vanadium | 
						FeV | 
						V | 
						> | 
						78-82% | 
						P | 
						< | 
						0.1% | 
						 | 
						 | 
						 | 
						 | |
| 
						Magnesium Metal | 
						Mg | 
						Mg | 
						> | 
						99.95% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | |
| 
						Manganese Metal | 
						Mn | 
						Mn | 
						> | 
						99.7% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | |
| 
						Calcium | 
						Ca | 
						Ca | 
						> | 
						98.5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | |
| 
						Low Carbon Ferro Manganese | 
						LCFeMn | 
						Mn | 
						> | 
						75/78% | 
						C | 
						< | 
						0.1-0.5% | 
						 | 
						 | 
						 | 
						 | |
| 
						Medium Carbon Ferro Manganese | 
						MCFeMn | 
						Mn | 
						> | 
						70/75%-80% | 
						C | 
						< | 
						1.5% | 
						 | 
						 | 
						 | 
						 | |
| 
						High Carbon Ferro Manganese | 
						HCFeMn | 
						Mn | 
						> | 
						65/70/75/76% | 
						C | 
						< | 
						7.0-8.0% | 
						 | 
						 | 
						 | 
						 | |
| 
						Ferro Silicon Magnesium | 
						FeSiMg | 
						Si | 
						> | 
						45-47% | 
						Mg | 
						< | 
						4-6/6-8% | 
						 | 
						 | 
						 | 
						 | |
| 
						Nickel | 
						Ni | 
						Ni | 
						> | 
						99% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | |
| 
						Silicon Metal | 
						Si | 
						Si | 
						> | 
						98.5% | 
						Ca | 
						< | 
						0.3% | 
						Fe | 
						< | 
						0.5% | 
						AI < 0.5% | |
| 
						Silicon Metal | 
						Si | 
						Si | 
						> | 
						99.0% | 
						Ca | 
						< | 
						0.1% | 
						Fe | 
						< | 
						0.4% | 
						AI < 0.4% | |
| 
						Silicon Metal | 
						Si | 
						Si | 
						> | 
						99.0% | 
						Ca | 
						< | 
						0.03% | 
						Fe | 
						< | 
						0.35% | 
						AI < 0.35% | |
| 
						Silicon Metal | 
						Si | 
						Si | 
						> | 
						99.0% | 
						Ca | 
						< | 
						0.03% | 
						Fe | 
						> | 
						0.15% | 
						AI < 0.3% | |
| 
						Nitrided Manganese | 
						N-Mn | 
						Mn | 
						> | 
						90% | 
						N | 
						> | 
						6/8% | 
						 | 
						 | 
						 | 
						 | |
| 
						Nitrided Ferro Manganese | 
						N-FeMn | 
						Mn | 
						> | 
						70/75% | 
						C | 
						< | 
						1.5% | 
						N | 
						> | 
						6/8% | 
						 | |
| 
						FeAI | 
						AI | 
						> | 
						30/35% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | ||
| 
						Calcium Silicon Barium | 
						Si-Ba-Ca | 
						Si | 
						> | 
						45/50% | 
						Ba | 
						> | 
						10/15% | 
						Ca | 
						> | 
						10/15% | 
						AI < 3% | |


 
 .png)
.png)
.png)
.png)

 




 DOWNLOAD
 DOWNLOAD STOCK & QUOTATION
 STOCK & QUOTATION